|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEAM RANKINGS
PLACE |
TEAM |
ABB. |
POINTS |
1 | SEA DRAGONS SWIMMING TEAM | SEA | 638 |
2 | VALLE VERDE AQUA LASERS | VVCC | 371.50 |
3 | SAN PABLO MANTAS | SPM | 335.50 |
4 | WEDDEL SEALS | WEDD | 319 |
5 | ELORDE BLUE MARLINS | ELORD | 289.5 |
6 | KILLER WHALES | CKW | 174 |
7 | SEA CRUISERS | SEC | 149 |
8 | ALABANG GATORS | ACC | 130.50 |
9 | QC WAVES | WAVES | 76 |
10 | DENNIS CORDERO | DAC | 59 |
11 | UNT | UNT | 55 |
MEET RESULTS
200 R-MEDLEY 6-17 (MEN) 200 R-MEDLEY 6-17 (WOMEN)
1. SEA 2:23.72 1. SPM 2:29.11
2. ELORD 2:32.48 2. SEA 2:31.88
3. WEDD 2:39.40 3. ACC 2:37.29
50 FREE 9-10 50 FREE 9-10
1. FARINAS, LA VVCC 38.29 1. MARTINEZ, J SPM 34.37
2. CAPILI, PAOLO SEA 38.45 2. GANDIONGCO, M WAVES 34.60
3. MACALINO, D. SEA 39.70 3. LAUREL, MAXIN SEA 35.38
4. ABEJO, J. VVCC 39.70 4. JOVER, CELINE WEDD 35.40
5. REYES, M. SPM 40.87 5. FUENTES L. SPM 36.55
6. TIAMBENG, J. WEDD 43.61 6. RONDAIN, N. VVCC 37.40
7. KIZU, PAULO SPM 43.86 7. CASINO, C. SPM 37.85
8. REYES, R. ELORD 47.30 8. JAITULLA F. SEC 39.20
50 FREE 11-12 (MEN) 50 FREE 11-12 (WOMEN)
1. JOMLUM, J. ELORD 27.39 1. JOVER SUSANA WEDD 31.33
2. CLARIN R. WEDD 30.90 2. SANTIAGO, N. SEA 32.62
3. NAZARENO, J. SEC 31.13 3. MARTINEZ, V. SPM 33.34
4. UY, J. SEA 32.48 4. ESGUERRA C. SEA 33.69
5. SIA, RYAN VVCC 32.50 5. FRANCISCO, K. ACC 34.06
6. GADIA, ANGELO SEA 33.02 6. AUSTRIA, B. SPM 34.24
7. GUILLEN A. SEA 33.95 7. JAITULLA, S. SEC 34.96
8. CARLOS, MIKKO VVCC 34.72 8. INIGO, M. WEDD 35.01
400 FREE 13-14 (MEN) 400 FREE 13-14 (WOMEN)
1. REYES, M. CKW 4:36.49 1. FULLIFO, G. VVCC 5:13.81
2. SANTIAGO S. SEA 4:43.79 2. NISCE, M. UNT 5:13.88
3. UY, BENJAMIN SEA 5:06.43 3. ESSER, C. SEA 5:14.57
4. SIA, JR VVCC 5:07.76 4. GONZALES, D. VVCC 5:44.74
5. HUSSIN, W. ELORD 5:19.90 5. EXCONDE, ANN SPM 5:46.80
6. LARA, CARLO SEA 5:33.80 6. DE LEON, E. VVCC 6:07.91
7. BASCONILLO, D. ELORD 5:40.74 7. CATALUNA, K. SEA 6:13.15
8. GUILLEN, E. SEA 6:02.29 8. BENITEZ, J. WEDD 6:21.77
400 FREE 15-17 (MEN) 400 FREE 15-17 (MEN)
1. SARTE, JET SEA 5:09.99 1. REYES V. CKW 5:13.30
2. DE LEON R. WEDD 5:35.01 2. LIM, ALTHEA CKW 5:14.94
3. CO, STANFORD ELORD 6:23.36 3. JAITULLA, S. SEC 5:31.13
4. JAITULLA, A. SEC 5:41.31
5. BERENGUER,A. VVCC 5:57.45
400 FREE 18 & O (MEN) 400 FREE 18 & O (WOMEN)
1. YAP, PAUL SEA 4:53.56 1. RECTO, CHACHI SEA 6:34.36
2. ELWEN, JUAN WEDD 5:03.44 2. NG, FELICE SEA 6:59.84
3. MEILY, KERWIN ELORD 5:25.18
4. CATALUNA, P. SEA 5:40.26
50 BREAST 6 & U 50 BREAST 6 & U
1. BAYLON, JOSE DAC 58.63 1. CORDERO, GIGI DAC 59.00
2. CRUZ, NOEL SEA 1:08.03 2. LUZURIAGA, N. WEDD 1:01.20
50 BREAST 7-8 (MEN) 50 BREAST 7-8 (WOMEN)
1. RACELIS, ALI VVCC 51.21 1. CASINO C. SPM 49.72
2. MARTINEZ, K. SPM 52.65 2. PENA, PAUI VVCC 1:01.70
3. LACSON, A. ACC 52.65 3. ALVARO, T. SPM 1:02.11
4. TANO, JOLAN SEC 54.71 4. TIAMBENG, J. WEDD 1:04.92
5. CRUZ, ENRICO SEA 55.95 5. DECIMA, M. ELORD1:19.58
6. YABUT, PACOY VVCC 58.21
7. MARTIN, R. SPM 58.77
8. BELMONTE, B. SEA 1:04.37
9. FUGUEROA, H. ELORD 1:05.70
50 BREAST 9-10 (MEN) 50 BREAST 9-10 (WOMEN)
1. FARIŅAS, LA VVCC 49.60 1. SABANDON, B. SEA 43.22
2. REYES, M. SPM 50.31 2. FUENTES, L. SPM 43.43
3. ABEJO, J. VVCC 51.87 3. JOVER, CELINE WEDD 44.85
4. TIAMBENG, J. WEDD 53.40 4. LAUREL, MAXIN SEA 45.27
5. KIZU, PAULO SPM 56.40 5. MARTINEZ, J. SPM 46.14
6. REYES, R. ELORD 56.65 6. CASINO, C. SPM 48.15
7. CAPILI, PAOLO SEA 1:00.84 7. JAITULLA, F. SEC 50.92
8. MACALINO, D. SEA 1:02.90 8. ABEJO, MARGA VVCC 52.28
9. CEBALLOS, R. SEA 1:09.66 9. RONDAIN, N. VVCC 53.79
10. DY, CRISTALLE ACC 54.68
11. CHIONGBIAN, C. ACC 59.30
100 BREAST 11-12 (MEN) 100 BREAST 11-12 (WOMEN)
1. JOMLUM, J. ELORD 1:21.06 1. AUSTRIA B. SPM 1:24.78
2. CLARIN, R. WEDD 1:26.66 2. VELASCO N. UNT 1:25.70
3. NAZARENO, J. SEC 1:27.82 3. JOVER, SUSANA WEDD 1:33.11
4. GUILLEN, A. SEA 1:36.26 4. ESGUERRA, C. SEA 1:35.01
5. UY, J. SEA 1:37.29 5. FRANCISCO, K. ACC 1:35.20
6. ESTEVA, J. SPM 1:37.29 5. BELEN, ALMEA SPM 1:35.20
7. CARLOS, MIKKO VVCC 1:37.48 7. DY, RACHELLE ACC 1:36.14
8. SIA, RYAN VVCC 1:41.32 8. SANTIAGO, N. SEA 1:36.38
9. BENITEZ, P. WEDD 1:44.60 9. MARTINEZ, V. SPM 1:40.10
10. LARA, ZALDY SEA 1:47.71 10. JAITULLA, S. SEC 1:40.37
11. GADIA, A. SEA 1:49.36 11. RAMOS, LIEZL SPM 1:42.99
12. INIGO, JASON WEDD 1:52.45 12. EXCONDE, KATE SPM 1:43.09
13. KAW, B. SEA 1:53.47 13. INIGO, M. WEDD 1:44.53
14. RAMOS, J. SEA 2:01.08 14. CATALUNA, D. SEA 1:47.99
100 BREAST 13-14 (MEN) 100 BREAST 13-14 (WOMEN)
1. REYES, M. CKW 1:15.48 1. GUERRERO, J. ACC 1:19.16
2. UY, BENJAMIN SEA 1:22.13 2. ESER, CAMILLE SEA 1:25.29
3. SIA, JR VVCC 1:24.85 3. FULLIDO, G. VVCC 1:27.86
4. LARA, CARLO SEA 1:25.90 4. ABUEG, C. ACC 1:32.46
5. SANTIAGO, S. SEA 1:27.94 5. GONZALES, D. VVCC 1:37.83
6. HUSSIN, W. ELORD 1:31.07 6. JAMORA, JOY SPM 1:38.41
7. OPENA, WILSON ELORD 1:31.11 7. DECIMA, M. ELORD 1:38.72
8. THOENEN, F. ELORD 1:35.39 8. EXCONDE, ANN SPM 1:39.26
9. BASCONILLO, D.ELORD 1:36.04 9. SILER, G. WEDD 1:40.38
10. GUILLEN, E. SEA 1:37.22 10. CATALUNA, K. SEA 1:41.33
100 BREAST 15-17 (MEN) 100 BREAST 15-17 (WOMEN)
1. ESGUERRA, C. SEA 1:16.42 1. LIM, ALTHEA CKW 1:26.28
2. LACSON, N. ACC 1:16.62 2. MANOTOK, M. ACC 1:27.20
3. CARBALLO, D. ACC 1:19.40 3. REYES, V. CKW 1:27.28
4. UBA, SUNNY ELORD 1:21.95 4. JAITULLA, S. SEC 1:27.66
5. SARTE, JET SEA 1:22.05 5. GANDIONGCO, C. WAVES 1:31.58
6. DE LEON, R. WEDD 1:24.07 6. JAITULLA, A. SEC 1:37.94
7. ANTEOLA, J. WAVES 1:25.82 7. BERENGUER, A. VVCC 1:39.30
8. FRANCISCO, A. ACC 1:27.09 8. GUILLOT, ANN ELORD 1:50.90
9. UBA, JERRY ELORD 1:28.27 9. CAPILI, CARYL WEDD 1:54.99
100 BREAST 18 & O (MEN) 100 BREAST 18 & O (WOMEN)
1. LAUREL, MALIX CKW 1:13.30 1. RECTO, CHACHI SEA 1:46.62
2. BRIMER, J. ACC 1:19.03 2. NG, FELICE SEA 2:03.00
3. VILLAFLOR, R. ELORD 1:20.20
4. CATALUNA, P. SEA 1:23.60
5. YAP, PAUL SEA 1:27.52
6. MEILY, KERWIN ELORD 1:27.64
7. BASCO, JULIUS WEDD 1:28.07
8. ONG, RYAN SEA 1:30.29
50 BACK 6 & U (MEN) 50 BACK 6 & U (WOMEN)
1. BAYLON, JOSE DAC 53.08 1. CORDERO, GIGI DAC 49.84
2. CRUZ, NOEL SEA 59.35 2. LUZURIAGA, N. WEDD 55.93
50 BACK 7-8 (MEN) 50 BACK 7-8 (WOMEN)
1. RACELIS, ALI VVCC 43.88 1. CASINO, C. SPM 47.30
2. CRUZ, ENRICO SEA 46.71 2. ALVERO, T. SPM 52.25
3. LACSON, A. ACC ACC 3. DECIMA, M. ELORD 58.76
4. YABUT, PACOY VVCC 53.63 4. PANE, PAUI VVCC 1:04.81
5. BELMONTE, B. SEA 55.08
6. TANO, JOLAN SEC 56.51
7. MARTIN, R. SPM 57.73
8. FIGUEROA, H. ELORD 1:00.55
100 BACK 9-10 (MEN) 100 BACK 9-10 (WOMEN)
1. FARINAS, LA VVCC 1:36.05 1. MARTINEZ, J. SPM 1:30.34
2. REYES, M. SPM 1:37.38 2. GANDIONGCO, M. WAVES 1:31.89
3. MACALINO, D. SEA 1:39.72 3. JOVER, CELINE WEDD 1:32.84
4. CAPILI, PAOLO SEA 1:40.03 4. ABEJO, MAARGA VVCC 1:36.77
5. ABEJO, J. VVCC 1:41.00 5. JAITULLA, F. SEC 1:38.68
6. KIZU, PAOLO SPM 1:47.46 6. RONDAIN, N. VVCC 1:41.96
7. REYES, R. ELORD 2:02.56 7. CASINO, C. SPM 1:43.51
8. CEBALLOS, R. SEA 2:31.36 8. LAUREL, MAXIN SEA 1:45.47
100 BACK 11-12 (MEN) 100 BACK 11-12 (MEN)
1. JOMLUM, J. ELORD 1:10.13 1. VELASCO, N. UNT 1:17.28
2. TAGAL, C. WEDD 1:18.15 2. JOVER, SUSANA WEDD 1:20.28
3. NAZARENO, J. SEC 1:20.73 3. SANTIAGO, N. SEA 1:22.33
4. CARLOS, MIKKO VVCC 1:25.56 4. INIGO, M. WEDD 1:30.33
5. GADIA, ANGELO SEA 1:25.57 5. ESGUERA, C. SEA 1:32.13
6. SIA, RYAN VVCC 1:25.74 6. CATALUNA, D. SEA 1:37.84
7. UY, J. SEA 1:26.94 7. EXCONDE, KATE SPM 1:39.26
8. KAW, BENEDICT SEA 1:27.45 8. FIGUEROA, H. ELORD 1:40.70
9. JAMORA, JASON SPM 1:32.84 9. CARLOS, RINA VVCC 1:46.73
10. RAVAL, CEZAR WEDD 1:34.30 10. YU, TOMITA ELORD 1:50.02
100 BACK 13-14 (MEN) 100 BACK 13-14 (WOMEN)
1. GRABADOR, E. VVCC 1:09.12 1. GUERRERO, J. ACC 1:14.74
2. UY, BENJAMIN SEA 1:12.26 2. FULLIDO, G. VVCC 1:18.66
3. REYES, M. CKW 1:12.64 3. JAMORA, JOY SPM 1:20.97
4. SANTIAGO, S. SEA 1:14.87 4. ABUEG, C. ACC 1:23.94
5. HUSSIN, W. ELORD 1:19.07 5. DE LEON, ELLA VVCC 1:26.62
6. SIA, JR VVCC 1:19.47 6. ESER, CAMILLE SEA 1:27.48
7. LU, ALAIN WAVES 1:25.63 7. GONZALES, D. VVCC 1:29.30
8. BASCONILLO, D ELORD 1:25.85 8. EXCONDE, ANN SPM 1:30.45
9. GUILLEN E. SEA 1:27.76 9. BENCITO, J. ELORD 1:33.46
10. WILSON, O. ELORD 1:34.06 10. BENITEZ, J. WEDD 1:33.71
11. LARA, CARLO SEA 1:34.33 11. DECIMA, M. ELORD 1:40.08
12. THOENEN, F. ELORD 1:35.79 12. YABUT, NIKKI VVCC 1:41.40
100 BACK 15-17 (MEN) 100 BACK 15-17 (WOMEN)
1. CARBALLO, D. ACC 1:12.07 1. LIM, ALTHEA CKW 1:15.14
2. SARTE, JET SEA 1:14.38 2. MANOTOK, M. ACC 1:16.27
3. LACSON, N. ACC 1:16.05 3. JAITULLA, S. SEC 1:21.24
4. RANCISCO, A. ACC 1:17.52 4. JAITULLA, A. SEC 1:23.11
4. GASCON, J. ELORD 1:17.52 5. BERENGUER, A. VVCC 1:28.26
6. VILLAFLOR, R. ELORD 1:21.20 6. REYES, V. CKW 1:28.66
7. ANTEOLA, J. WAVES 1:22.92 7. LU, LESLIE WAVES 1:30.04
8. DE LEON, R. WEDD 1:27.07 8. CAPILI, CARYL WEDD 1:37.14
100 BACK 18 & O (MEN) 100 BACK 18 & O (WOMEN)
1. MANOTOK, C. ACC 1:05.75 1. RECTO, CHACHI SEA 1:42.97
2. CORPUZ, I. WEDD 1:10.44 2. NG, FELICE SEA 1:47.18
3. ELWEN, JUAN WEDD 1:10.67
4. BRIMER, J. ACC 1:13.11
5. YAP, PAUL SEA 1:16.78
6. ONG, RYAN SEA 1:18.30
7. MEILY, K. ELORD 1:21.70
8. CATALUNA, P SEA 1:32.61
200 IM 9-10 (MEN) 200 IM 9-10 (WOMEN)
1. FARINAS, LA VVCC 3:28.13 1. FUENTES, L. SPM 3:00.97
2. ABEJO, J. VVCC 3:34.20 2. JOVER, CELINE WEDD 3:07.02
3. MACALINO, D. SEA 3:45.14 3. MARTINEZ, J. SPM 3:16.86
4. CAPILI, P. SEA 3:45.15 4. JAITULLA, F. SEC 3:21.66
5. CASINO, C. SPM 3:27.58
6. LAUREL, MAXIN SEA 3:28.16
7. ABEJO, MAARGA VVCC 3:31.10
8. RONDAIN, N. VVCC 3:32.11
200 IM 11-12 (MEN) 200 IM 11-12 (WOMEN)
1. JOMLUM, J. ELORD 2:28.51 1. VELASCO N. UNT 2:41.42
2. NAZARNO, J. SEC 2:45.73 2. AUSTRIA, B. SPM 2:50.11
3. CLARIN, R. WEDD 2:51.76 3. JOVER, SUSANA WEDD 2:53.12
4. PAPA, RONALD UNT 2:56.31 4. SANTIAGO, N. SEA 3:01.81
5. UY, J. SEA 2:58.10 5. JAITULLA, S. SEC 3:05.69
6. CARLOS, M. VVCC 3:00.58 6. ESGUERRA, C. SEA 3:08.08
7. SIA, RYAN VVCC 3:01.10 7. BELEN, ALMEA SPM 3:18.45
8. TAGAL, C. WEDD 3:03.68 8. MARTINEZ, V. SPM 3:20.70
200 IM 13-14 (MEN) 200 IM 13-14 (WOMEN)
1. REYES, M. CKW 2:26.52 1. FULLIDO, G. VVCC 2:49.67
2. UY, BENJAMIN SEA 2:33.80 2. ESER, CAMILLE SEA 2:53.05
3. SANTIAGO, S. SEA 2:41.44 3. BENCITO, J. ELORD 3:03.04
4. HUSSIN, W. ELORD 2:44.97 4. JAMORA, J. SPM 3:03.40
5. GRABADOR, E. VVCC 2:49.38 5. GONZALES, D. VVCC 3:04.70
6. SIA, JR VVCC 2:49.51 6. EXCONDE, ANN SPM 3:06.63
7. GUILLEN, E. SEA 3:01.21 7. DE LEON, ELLA VVCC 3:11.47
8. BASCONILLO D ELORD 3:02.00 8. CATALUNA, K. SEA 3:26.74
200 IM 15-17 (MEN) 200 IM 15-17 (WOMEN)
1. SARENAS, A. CKW 2:34.75 1. LIM, ALTHA CKW 2:45.11
2. SARTE, JET SEA 2:35.05 2. JAITULLA, S. SEC 2:47.06
3. PARAS, PAOLO WAVES 2:37.46 3. REYES, V. CKW 2:50.85
4. ESGUERRA, C. SEA 2:40.14 4. JAITULLA A. SEC 3:05.46
5. DE LEON, R. WEDD 2:58.09 5. BERENGUER, A. VVCC 3:07.65
200 IM 18 & O (MEN) 200 IM 18 & O (WOMEN)
1. CORPUZ, I. WEDD 2:35.59 1. NG, FELICE SEA 3:03.63
2. MEILY, K. ELORD 2:50.67 2. RECTO, CHACHI SEA 3:30.34
3. NAKIM, I. ELORD 2:53.83
4. CATALUNA, P. SEA 3:05.34
50 FLY 6 & U (MEN) 50 FLY 6 & U (WOMEN)
1. BAYLON, JOSE DAC 48.07 1. LUZURIZGA, N. WEDD 49.91
2. CRUZ, NOEL SEA 1:00.56 2. CORDERO, GIGI DAC 50.46
50 FLY 7-8 (MEN) 50 FLY 7-8 (WOMEN)
1. CRUZ, ENRICO SEA 47.65 1. CASINO, C. SPM 44.24
2. RACELIS, ALI VVCC 48.83 2. ALVERO, T. SPM 55.67
3. BELMONTE, B. SEA 54.58 3. DECIMA, M. ELORD 1:04.19
4. TANO, JOLAN SEC 55.10 4. PENA, PAUI VVCC 1:07.11
5. MARTIN, R. SPM 1:04.18 5. TIAMBENG, J. WEDD 1:08.06
50 FLY 9-10 (MEN) 50 FLY 9-10 (WOMEN)
1. MACALINO, D. SEA 44.27 1. GANDIONCO, M. WAVES 36.66
2. FARINAS, LA VVCC 44.98 2. JOVER, CELINE WEDD 39.79
3. ABEJO, J. VVCC 50.59 3. FUENTES, L. SPM 39.92
4. REYES, M. SPM 51.72 4. LAUREL, MAXIN SEA 40.08
5. CAPILI, P. SEA 54.18 5. CASINO, C. SPM 41.41
6. REYES, R. ELORD 58.67 6. JAITULLA, F. SEC 42.72
7. CEBALLOS, R. SEA 1:22.97 7. RONDAIN, N. VVCC 42.79
50 FLY 11-12 (MEN) 50 FLY 11-12 (WOMEN)
1. JOMLUM, J. ELORD 1:09.26 1. VELASCO, N. UNT 1:14.28
2. CLARIN, R. WEDD 1:19.29 2. JOVER, SUSANA WEDD 1:21.84
3. UY, J. SEA 1:20.48 3. AUSTRIA, B. SPM 1:26.66
4. NAZARENO, J. SEC 1:22.40 4. JAITULLA, S. SEC 1:31.43
5. CARLOS, M. VVCC 1:28.30 5. SANTIAGO, N. SEA 1:35.03
6. GADIA, A. SEA 1:32.44 6. ESGUERRA, C. SEA 1:35.22
7. GUILLEN A. SEA 1:33.04 7. BELEN, ALMEA SPM 1:39.97
8. SIA, RYAN VVCC 1:33.96 8. CARLOS, RINA VVCC 1:46.92
50 FLY 13-14 (MEN) 50 FLY 13-14 (WOMEN)
1. REYES, M. CKW 1:05.50 1. FULLIDO, G. VVCC 1:20.79
2. UY, BENJAMIN SEA 1:05.83 2. ESER, CAMILLE SEA 1:25.18
3. PUNO, RAEM WAVES 1:12.68 3. EXCONDE, ANN SPM 1:36.13
4. SIA, JR VVCC 1:17.64 4. JAMORA, J. SPM 1:37.18
5. HUSSIN, W. ELORD 1:19.49 5. DE LEON, ELLA VVCC 1:38.48
6. GRABADOR, E. VVCC 1:20.87 6. GONZALES, D. VVCC 1:42.72
7. SANTIAGO, S. SEA 1:23.05 7. BENCITO, J. ELORD 1:49.09
8. BASCONILLO ELORD 1:30.06 8. DECIMA, M. ELORD 1:50.63
100 FLY 15-17 (MEN) 100 FLY 15-17 (WOMEN)
1. SARENAS, A. CKW 1:10.22 1. LIM, ALTHEA CKW 1:12.75
2. SARTE, JET SEA 1:10.59 2. REYES, V. CKW 1:17.02
3. UBA, SUNNY ELORD 1:13.25 3. JAITULLA, S. SEC 1:21.02
4. JAITULLA, A. SEC 1:25.47
5. BERENGUER, A. VVCC 1:34.28
100 FLY 18 & O (MEN) 100 FLY 18 & O (WOMEN)
1. ELWEN, JUAN WEDD 1:03.65 1. SIA, JACKIE VVCC 1:33.56
2. SANCHEZ, J. ELORD 1:09.27 2. RECTO, CHACHI SEA 1:46.52
3. NAKIM, I. ELORD 1:13.69 3. NG, FELICE SEA 2:04.95
4. MEILY, K. ELORD 1:19.98
50 FREE 6 & U (MEN) 50 FREE 6 & U (WOMEN)
1. BAYLON, J. DAC 45.27 1. LUZURIAGA, N. WEDD 43.01
2. CRUZ, NOEL SEA 51.16 2. CORDERO, GIGI DAC 46.13
3. DECIMA, R. ELORD 1:14.95
50 FREE 7-8 (MEN) 50 FREE 7-8 (WOMEN)
1. RACELIS, ALI VVCC 38.20 1. CASINO, C. SPM 41.99
2. CRUZ, ENRICO SEA 38.53 2. ALVERO, T. SPM 46.00
3. MARTINEZ, K. SPM 47.03 3. PENA, PAUI VVCC 51.43
4. TANO, JOLAN SEC 47.91 4. DECIMA, M. ELORD 54.79
5. MARTIN, R. SPM 48.14 5. TIAMBENG, J. WEDD 57.54
6. BELMONTE, B. SEA 50.04
7.YABUT, PACOY VVCC 53.07
8. FIGUEROA, H. ELORD 55.03
50 FREE 9-10 (MEN) 50 FREE 9-10 (WOMEN)
1. FARINAS, LA VVCC 1:26.81 1. JOVER, CELINE WEDD 1:17.91
2. MACALINO, D. SEA 1:28.47 2. GANDIONGCO, M. WAVES 1:18.40
3. ABEJO, J. VVCC 1:29.53 3. FUENTES, L. SPM 1:21.47
4. CAPILI, P. SEA 1:31.14 4. MARTINEZ, J. SPM 1:22.56
5. REYES, M. SPM 1:31.30 5. LAUREL, MAXIN SEA 1:22.78
6. KIZU, PAULO SEA 1:31.41 6. JAITULLA, F. SEC 1:22.84
7. TIAMBENG, J. WEDD 1:46.30 7. CASINO, C. SPM 1:25.70
8. REYES, R. SEA 1:50.40 8. ABAJAR, MERCY WEDD 1:28.14
50 FREE 11-12 (MEN) 50 FREE 11-12 (WOMEN)
1. JOMLUM, J. ELORD 1:01.15 1. VELASCO, N. UNT 1:08.08
2. NAZARENO,J. SEC 1:08.72 2. ESER, CAMILLE SEA 1:10.80
3. CLARIN, R. WEDD 1:10.33 3. KAW, KATRINA WAVES 1:12.79
4. UY, J. SEA 1:12.49 4. JAMORA, J. SPM 1:16.50
5. SIA, RYAN VVCC 1:14.71 5. BENITEZ, J. WEDD 1:17.10
6. TAGAL, C. WEDD 1:15.35 6. GUILLEN, IRA SEA 1:17.7
7. GUILLEN, A. SEA 1:15.65 7. GONZALES, D. VVCC 1:18.51
8. CARLOS, M. VVCC 1:15.99 8. EXCONDE, ANN SPM 1:19.88
50 FREE 15-17 (MEN) 50 FREE 15-17 (WOMEN)
1. SARENAS, A. CKW 1:02.19 1. LIM, ALTHEA CKW, 1:03.27
2. SARTE, JET SEA 1:02.72 2. GANDIONGCO, C. WAVES 1:09.07
3. DE LEON, R. WEDD 1:05.83 3. REYES, V. CKW 1:10.17
4. SAURA, MIKO WAVES 1:07.23 4. JAITULLA, S. SEC 1:12.22
5. UBA, SUNNY ELORD 1:08.50 5. JAITULLA, A. SEC 1:13.02
6. ESGUERRA C. SEA 1:09.93 6. BERENGUER, A. VVCC 1:16.66
7. CO, STAN ELORD 1:11.82 7. CAPILI, CARYL WEDD 1:23.36
8. TIAMBENG, J.WEDD 1:14.86 8. GUILLOT, ANN ELORD 1:32.90
50 FREE 18 & O (MEN)
1. ELWEN, JUAN WEDD 59.97
2. PANTALEON G. ELORD 1:00.88
3. RIVAS, J. ELORD 1:02.82
4. CATALUNA, P. SEA 1:05.78
5. MEILY, KERWIN ELORD 1:07.42