|
Event |
Name |
Time |
SEA rec. |
ASIAN Rec. |
World Rec. |
Holder |
50 m. Free | Ryan Papa | 23.78 | 23.27 | 22.38 | 21.81 | Tom Jaeger,USA,90 |
100 m. Free | Ryan Papa | 52.07 | 51.81 | 50.61 | 48.21 | Alexandre POPOV,RUS,94 |
200 m. Free | Ryan Papa | 1:54.66 | 1:52.97 | 1:51.08 | 1:46.69 | Georgio Lamberti,ITA,90 |
400 m. Free | William Wilson | 4:06.04 | 4:00.04 | 3:53.61 | 3:43.80 | Kieren Perkins,AUS,94 |
1500 m. Free | William Wilson | 16:24.81 | 15:43.27 | 15:22.20 | 14.41.66 | Kieren Perkins,AUS,94 |
100 m. Breast | Eric Buhain | 1:04.18 | 1:04.18 | 1:02.04 | 1:00.60 | Fred de BURGHGRAEVE,BEL,96 |
200 m. Breast | Lee Concepcion | 2:20.33 | 2:20.10 | 2:14.56 | 2:10.16 | Mike Barrowman,USA,92 |
100 m. Back | Raymond Papa | 56.48 | 56.48 | 55.53 | 53.60 | Lenny Kryzelburg,USA,99 |
200 m. Back | Raymond Papa | 2:03.04 | 2:00.96 | 2:00.56 | 1:55.87 | Lenny Kryzelburg,USA,99 |
100 m. Fly | Eric Buhain | 56.19 | 56.00 | 53.97 | 52.15 | Michael Klim,AUS,97 |
200 m. Fly | Eric Buhain | 2:04.02 | 2:02.90 | 1:56.75 | 1:55.22 | Denis Pankratov,RUS,95 |
200 m. I.M. | Eric Buhain | 2:06.94 | 2:06.90 | 2:03.34 | 1:58.16 | Jani Sievinen,FIN,94 |
400 m. I.M. | Eric Buhain | 4:32.66 | 4:27.91 | 4:20.03 | 4:12.30 | Tom Dolan,USA,94 |
4x100 m. F.Relay |
|
3:33.58 | 3:30.66 | 3:23.80 | 3:15.11 |
|
4x100 m..M. Relay |
|
3:53.54 | 3:51.60 | 3:41.70 | 3:24.84 |
|
4x200 m. Free Relay |
|
7:57.28 | 7:39.39 | 7:27.18 | 7:11.95 |
|
PHILIPPINE RECORD (WOMEN)
Event |
Name |
Time |
SEA Rec. |
Asian Rec. | World Rec. |
Holder |
50 m. Free | Akiko Thompson | 26.62 | 26.93 | 25.26 | 24.51 | Jingyi Le,CHN,94 |
100 m. Free | Akiko Thompson | 59.02 | 57.27 | 54.40 | 54.01 | Jingyi Le,CHN,94 |
200 m. Free | Akiko Thompson | 2:07.95 | 2:04.01 | 1:59.77 | 1:56.78 | Franziska van Almsic,GDR,94 |
400 m. Free | Akiko Thompson | 4:36.52 | 04:21.98 | 4:12.31 | 4:03.85 | Janet Evans,USA,88 |
800 m. Free | Christine Jacob | 9:33.71 | 08:58.29 | 8:31.57 | 8:16.22 | Janet Evans,USA,89 |
100 m. Breast | Kathy Echiverri | 1:13.91 | 1:12.04 | 1:08.95 | 1:07.02 | Penelope HEYNS,RSA,96 |
200 m. Breast | Eloisa Del Mundo | 2:43.93 | 2:33.34 | 02:28.34 | 2:24.76 | Rebecca BROWN,AUS,94 |
100 m. Back | Akiko Thompson | 1:04.32 | 1:04.86 | 1:01.71 | 1:00.16 | Cihong He,CHN,94 |
200 m. Back | Akiko Thompson | 2:16.44 | 2:16.76 | 2:09.46 | 2:06.62 | Kristina Egerszegi,HUN,91 |
100 m. Fly | Joy Ong | 1:05.01 | 1:01.85 | 58.38 | 57.88 | Jenny Thompson,USA,99 |
200 m. Fly | Joy Ong | 2:25.71 | 2:15.17 | 2:06.77 | 2:05.96 | Mary T Meagher,USA,81 |
200 m. IM | Akiko Thompson | 2:24.19 | 2:17.48 | 2:13.16 | 2:09.72 | YanYan Wu,CHN,97 |
400 m. IM | Althea Lim | 5:13.13 | 4:53.50 | 4:39.88 | 4:34.79 | Yan Chen,CHN,97 |
4x100 m. Fr.R. |
|
3:56.92 | 3:45.51 | 3:37.91 |
|
|
4x100 m I.M. |
|
4:28.39 | 4:06.70 | 4:01.67 |
|